(TITAN 4520) - FLOATER (8/06-1/12) (01-003) - EXTERIOR TRIM GROUP Case Agriculture

| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 361191A1 | [4] | GROMMET | CAS ISO |
| 2. | 86639311 | [4] | WASHER,17.5mm ID x 34mm OD x 3mm Thk | FAR |
| 3. | 86529976 | [4] | BOLT,Hex, M16 x 35mm, Cl 10.9 | FAR |
| 4. | 355716A3 | [1] | FOAM | CAS Urethane |
| 5. | 364156A1 | [4] | BRACKET | CAS ROOF SUPPORT |
| 6. | 43362 | [8] | NUT,M8 x 1.25, Cl 10 | BHB |
| 7. | 86625263 | [8] | WASHER,9mm ID x 20mm OD x 1.6mm Thk | ZED |
| 8. | 43235 | [4] | BOLT,Hex, M8 x 1.25 x 30mm, Cl 10.9, Full Thd | BHB |
| 9. | 86528579 | [4] | NUT,M8 x 1.25 | WIN |
| 10. | 335986A1 | [1] | ROOF | CAS cab |
